基金名稱 | 基金代碼 | 日期 | 每萬份收益(元) | 七日年化收益率 | 最低申購費率 | 交易 | 定投 |
---|---|---|---|---|---|---|---|
國壽貨幣A | 000505 | 11-28 | 0.3689 | 1.354% | 0% | ||
國壽貨幣B | 000506 | 11-28 | 0.4344 | 1.597% | 0% | ||
國壽添利貨幣A | 003422 | 11-28 | 0.3590 | 1.318% | 0% | ||
國壽添利貨幣B | 003423 | 11-28 | 0.4245 | 1.561% | 0% | ||
國壽聚寶盆貨幣A | 001096 | 11-28 | 0.4550 | 1.772% | 0% | ||
國壽聚寶盆貨幣B | 009485 | 11-28 | 0.4550 | 1.772% | 0% | ||
國壽增金寶貨幣A | 001826 | 11-28 | 0.3707 | 1.378% | 0% | ||
國壽增金寶貨幣B | 009790 | 11-28 | 0.4369 | 1.622% | 0% | ||
國壽鑫錢包貨幣A | 001931 | 11-28 | 0.5366 | 1.632% | 0% | ||
國壽鑫錢包貨幣B | 011063 | 11-28 | 0.5886 | 1.826% | 0% | ||
國壽鑫錢包貨幣C | 018667 | 11-28 | 0.5155 | 1.581% | 0% | ||
國壽薪金寶貨幣A | 000895 | 11-28 | 1.1432 | 1.834% | 0% | ||
國壽薪金寶貨幣B | 017880 | 11-28 | 1.1977 | 2.038% | 0% | ||
基金名稱 | 基金代碼 | 日期 | 每百萬份收益(元) | 七日年化收益率 | 最低申購費率 | 交易 | 定投 |
國保A [申購贖回限制清單] | 519878 | 11-28 | 0.2173 | 0.820% | -- | 暫停交易 | |
國保B [申購贖回限制清單] | 519879 | 11-28 | 0.3530 | 1.324% | -- | 暫停交易 | |
基金名稱 | 基金代碼 | 日期 | 每百份收益(元) | 七日年化收益率 | 最低申購費率 | 交易 | 定投 |
國壽貨幣E [申購贖回限制清單] | 511970 | 11-28 | 0.3691 | 1.354% | -- | 暫停交易 |
基金名稱 | 基金代碼 | 日期 | 單位凈值 | 累計凈值 | 日漲跌 | 最低申購費率 | 交易 | 定投 |
---|---|---|---|---|---|---|---|---|
國壽智慧生活股票 | 001672 | 11-28 | 1.310 | 2.117 | -0.53% | |||
國壽成長優選股票A | 001521 | 11-28 | 1.158 | 1.564 | -1.03% | |||
國壽成長優選股票C | 017916 | 11-28 | 0.773 | 0.773 | -0.90% | 0% | ||
國壽優選國企股票發起式A | 019765 | 11-28 | 1.1900 | 1.1900 | -0.02% | |||
國壽優選國企股票發起式C | 019766 | 11-28 | 1.1840 | 1.1840 | -0.03% | 0% | ||
國壽新材料股票發起式A | 019824 | 11-28 | 1.1555 | 1.1555 | -0.47% | |||
國壽新材料股票發起式C | 019825 | 11-28 | 1.1531 | 1.1531 | -0.47% | 0% | ||
國壽先進制造股票發起式A | 019902 | 11-28 | 1.0801 | 1.0801 | 0.16% | |||
國壽先進制造股票發起式C | 019903 | 11-28 | 1.0740 | 1.0740 | 0.16% | 0% | ||
國壽品質消費股票發起式A | 020140 | 11-28 | 0.8832 | 0.8832 | -0.82% | |||
國壽品質消費股票發起式C | 020141 | 11-28 | 0.8810 | 0.8810 | -0.81% | 0% | ||
國壽高端裝備股票發起式A | 020720 | 11-28 | 0.9139 | 0.9139 | -0.46% | |||
國壽高端裝備股票發起式C | 020721 | 11-28 | 0.9128 | 0.9128 | -0.47% | 0% | ||
國壽數字經濟股票發起式A | 020722 | 11-28 | 1.2191 | 1.2191 | -1.60% | |||
國壽數字經濟股票發起式C | 020723 | 11-28 | 1.2154 | 1.2154 | -1.60% | 0% | ||
國壽產業升級股票發起式A | 020775 | 11-28 | 0.9915 | 0.9915 | -0.79% | |||
國壽產業升級股票發起式C | 020774 | 11-28 | 0.9885 | 0.9885 | -0.79% | 0% | ||
國壽農業產業股票發起式A | 021830 | 11-28 | 1.1144 | 1.1144 | 0.00% | |||
國壽農業產業股票發起式C | 021831 | 11-28 | 1.1124 | 1.1124 | 0.00% | 0% | ||
國壽中證500ETF [申購贖回清單] | 510560 | 11-28 | 1.3407 | 0.6208 | -0.81% | -- | 暫停交易 | |
國壽1-3年國開債C | 007011 | 11-28 | 1.0562 | 1.1772 | 0.05% | 0% | ||
國壽1-3年國開債A | 007010 | 11-28 | 1.0581 | 1.1791 | 0.05% | |||
國壽中證500ETF聯接 | 001241 | 11-28 | 0.6082 | 0.6082 | -0.77% | |||
國壽滬深300ETF [申購贖回清單] | 510380 | 11-28 | 1.1105 | 1.1105 | -0.87% | -- | 暫停交易 | |
國壽滬深300ETF聯接A | 000613 | 11-28 | 1.0691 | 1.8261 | -0.82% | |||
國壽滬深300ETF聯接C | 021103 | 11-28 | 1.1171 | 1.1171 | -0.82% | 0% | ||
國壽創精選88ETF [申購贖回清單] | 159804 | 11-28 | 1.1966 | 1.1966 | -1.25% | -- | ||
國壽創精選88ETF聯接A | 008898 | 11-28 | 1.0978 | 1.0978 | -1.18% | |||
國壽創精選88ETF聯接C | 008899 | 11-28 | 1.0829 | 1.0829 | -1.19% | 0% | ||
國壽中債3-5年政金債指數A | 009581 | 11-28 | 1.0900 | 1.1610 | 0.08% | |||
國壽中債3-5年政金債指數C | 009582 | 11-28 | 1.1254 | 1.1964 | 0.08% | 0% | ||
國壽滬港深300ETF [申購贖回清單] | 517300 | 11-28 | 0.7473 | 0.7473 | -0.94% | -- | 暫停交易 | |
國壽滬港深300ETF聯接A | 012663 | 11-28 | 1.0166 | 1.0166 | -0.86% | |||
國壽滬港深300ETF聯接C | 012664 | 11-28 | 1.0125 | 1.0125 | -0.86% | 0% | ||
國壽中證同業存單AAA指數7天持有期 | 019121 | 11-28 | 1.0192 | 1.0192 | 0.01% | 0% | ||
* 國壽瑞和純債66個月定開 | 009587 | 11-22 | 1.0367 | 1.1645 | 0.07% | 封閉期 | ||
國壽安瑞純債 | 004629 | 11-28 | 1.0694 | 1.2338 | 0.04% | |||
* 國壽安吉純債半年 | 004821 | 11-22 | 1.0457 | 1.3574 | 0.03% | -- | 封閉期 | |
* 國壽安裕純債半年 | 005208 | 11-28 | 1.0232 | 1.3201 | 0.04% | 封閉期 | ||
國壽安康純債 | 003285 | 11-28 | 1.0614 | 1.3397 | 0.05% | |||
* 國壽安盛純債3個月 | 004797 | 11-28 | 1.0387 | 1.2980 | 0.04% | -- | 封閉期 | |
國壽尊益信用純債 | 000931 | 11-28 | 1.2938 | 1.5038 | 0.10% | |||
國壽尊裕優化回報A | 004318 | 11-28 | 1.109 | 1.220 | -0.09% | |||
國壽尊裕優化回報C | 004319 | 11-28 | 1.090 | 1.185 | -0.18% | 0% | ||
國壽尊利增強回報A | 002720 | 11-28 | 1.121 | 1.208 | 0.27% | |||
國壽尊利增強回報C | 002721 | 11-28 | 1.099 | 1.175 | 0.18% | 0% | ||
國壽安豐純債 | 006599 | 11-28 | 1.0815 | 1.2265 | 0.13% | |||
國壽尊榮中短債A | 006773 | 11-28 | 1.1607 | 1.2007 | 0.03% | |||
國壽尊榮中短債C | 006774 | 11-28 | 1.1398 | 1.1798 | 0.04% | 0% | ||
國壽尊享A | 000668 | 11-28 | 1.2438 | 1.6430 | 0.09% | |||
國壽尊享C | 000669 | 11-28 | 1.2226 | 1.6219 | 0.09% | 0% | ||
* 國壽安澤純債39個月 | 007970 | 11-22 | 1.0079 | 1.1469 | 0.05% | 封閉期 | ||
國壽泰和純債 | 006919 | 11-28 | 1.0501 | 1.2021 | 0.09% | |||
國壽泰榮純債 | 007215 | 11-28 | 1.1385 | 1.1725 | 0.11% | |||
國壽泰恒純債 | 006980 | 11-28 | 1.1285 | 1.2250 | 0.14% | |||
國壽泰弘純債 | 007419 | 11-28 | 1.1034 | 1.1835 | 0.06% | |||
國壽尊耀純債A | 007837 | 11-28 | 1.1718 | 1.2018 | 0.15% | |||
國壽尊耀純債C | 007838 | 11-28 | 1.1478 | 1.1778 | 0.15% | 0% | ||
* 國壽泰瑞純債一年 | 008503 | 11-22 | 1.0138 | 1.2196 | 0.17% | 封閉期 | ||
* 國壽泰吉純債一年定開 | 008902 | 11-22 | 1.0992 | 1.1192 | 0.03% | -- | 封閉期 | |
國壽尊誠純債A | 008873 | 11-28 | 1.1574 | 1.1607 | 0.08% | |||
國壽尊誠純債C | 008874 | 11-28 | 1.1376 | 1.1408 | 0.08% | 0% | ||
* 國壽泰祥純債一年定開 | 008289 | 11-22 | 1.0134 | 1.1134 | 0.12% | -- | 封閉期 | |
國壽尊恒利率債A | 008875 | 11-28 | 1.0771 | 1.1651 | 0.05% | |||
國壽尊恒利率債C | 008876 | 11-28 | 1.0584 | 1.1464 | 0.05% | 0% | ||
國壽泰安純債債券 | 010232 | 11-28 | 1.0748 | 1.1548 | 0.10% | |||
國壽尊慶6個月持有債券A | 009309 | 11-28 | 1.0670 | 1.1120 | 0.05% | |||
國壽尊慶6個月持有債券C | 009310 | 11-28 | 1.0553 | 1.1003 | 0.05% | 0% | ||
國壽尊弘短債A | 011008 | 11-28 | 1.1117 | 1.1117 | 0.03% | |||
國壽尊弘短債C | 011009 | 11-28 | 1.1004 | 1.1004 | 0.03% | 0% | ||
國壽尊弘短債E | 011010 | 11-28 | 1.0797 | 1.0797 | 0.02% | 0% | ||
國壽安恒金融債債券 | 012451 | 11-28 | 1.0614 | 1.1304 | 0.27% | |||
國壽安悅純債一年定開 | 011634 | 11-28 | 1.0250 | 1.1020 | 0.04% | |||
* 國壽安弘純債一年定開 | 011951 | 11-22 | 1.0138 | 1.1074 | 0.09% | 封閉期 | ||
* 國壽安錦純債一年定開 | 014231 | 11-22 | 1.0210 | 1.1100 | 0.13% | 封閉期 | ||
* 國壽安誠純債一年定開 | 013062 | 11-22 | 1.0667 | 1.0867 | 0.08% | 封閉期 | ||
國壽安和純債債券 | 014778 | 11-28 | 1.0615 | 1.0715 | 0.11% | |||
國壽泰然純債債券 | 015581 | 11-28 | 1.0768 | 1.0768 | 0.09% | |||
國壽超短債A | 017305 | 11-28 | 1.0547 | 1.0547 | 0.01% | |||
國壽超短債C | 017306 | 11-28 | 1.0516 | 1.0516 | 0.01% | 0% | ||
國壽超短債E | 022250 | 11-28 | 1.0033 | 1.0033 | 0.02% | 0% | ||
* 國壽安泰三個月定開債券 | 018256 | 11-22 | 1.0296 | 1.0436 | 0.05% | 封閉期 | ||
國壽泰悅3個月滾動持有A | 019908 | 11-28 | 1.0436 | 1.0436 | 0.01% | |||
國壽泰悅3個月滾動持有C | 019909 | 11-28 | 1.0413 | 1.0413 | 0.01% | |||
國壽利率債三個月定開 | 020528 | 11-22 | 1.0202 | 1.0342 | 0.05% | |||
* 國壽安保泰裕債券A | 020787 | 11-28 | 1.0964 | 1.0964 | -0.08% | |||
* 國壽安保泰裕債券C | 020788 | 11-28 | 1.0939 | 1.0939 | -0.08% | |||
國壽安保泰寧利率債債券 | 021695 | 11-28 | 1.0158 | 1.0158 | 0.12% | |||
國壽穩健養老一年持有(FOF)A | 008617 | 11-27 | 1.0374 | 1.0374 | 0.51% | |||
國壽穩健養老一年持有(FOF)Y | 017909 | 11-27 | 1.0420 | 1.0420 | 0.51% | 暫停交易 | ||
國壽策略優選3個月持有(FOF) | 009151 | 11-27 | 1.0913 | 1.0913 | 0.14% | |||
國壽養老目標日期2030三年持有(FOF)A | 013510 | 11-26 | 0.8975 | 0.8975 | -0.02% | |||
國壽養老目標日期2030三年持有(FOF)Y | 017901 | 11-26 | 0.9050 | 0.9050 | -0.02% | 暫停交易 | ||
國壽穩泰一年A | 004772 | 11-22 | 1.3419 | 1.5339 | -0.27% | 0.6% | 暫停交易 | |
國壽穩泰一年C | 004773 | 11-22 | 1.2831 | 1.4711 | -0.28% | 0.6% | 暫停交易 | |
國壽強國智造混合 | 003131 | 11-28 | 1.0117 | 1.2017 | -0.61% | |||
國壽科技創新混合(LOF) | 501097 | 11-28 | 1.0218 | 1.0218 | -0.33% | |||
國壽穩誠混合A | 004225 | 11-28 | 1.0704 | 1.4165 | -0.26% | |||
國壽穩誠混合C | 004226 | 11-28 | 1.0645 | 1.4078 | -0.26% | 0% | ||
國壽穩惠混合 | 002148 | 11-28 | 0.9656 | 1.3472 | -0.46% | |||
國壽穩嘉混合A | 004258 | 11-28 | 1.1246 | 1.4466 | 0.11% | |||
國壽穩嘉混合C | 004259 | 11-28 | 1.1198 | 1.4388 | 0.10% | 0% | ||
國壽穩榮混合A | 004279 | 11-28 | 1.1739 | 1.5403 | 0.26% | |||
國壽穩榮混合C | 004280 | 11-28 | 1.1670 | 1.5306 | 0.27% | 0% | ||
國壽穩信混合A | 004301 | 11-28 | 1.1461 | 1.3819 | -0.13% | |||
國壽穩信混合C | 004302 | 11-28 | 1.1455 | 1.3787 | -0.12% | 0% | ||
國壽穩信混合E | 015406 | 11-28 | 1.0078 | 1.0078 | -0.13% | 0% | ||
國壽穩壽混合A | 004405 | 11-28 | 1.0883 | 1.4410 | -0.01% | |||
國壽穩壽混合C | 004406 | 11-28 | 1.0841 | 1.4326 | -0.01% | 0% | ||
國壽策略精選混合(LOF)A | 168002 | 11-28 | 1.6370 | 1.6870 | -0.55% | |||
國壽策略精選混合(LOF)C | 022124 | 11-28 | 1.1800 | 1.1800 | -0.56% | |||
國壽核心產業混合 | 002376 | 11-28 | 0.709 | 1.110 | -0.84% | |||
國壽健康科學混合A | 005043 | 11-28 | 1.0508 | 1.0508 | -0.95% | |||
國壽健康科學混合C | 005044 | 11-28 | 1.0267 | 1.0267 | -0.96% | 0% | ||
國壽目標策略混合A | 004818 | 11-28 | 1.1926 | 1.1926 | 0.34% | |||
國壽目標策略混合C | 004819 | 11-28 | 1.1817 | 1.1817 | 0.35% | 0% | ||
國壽穩吉混合A | 004756 | 11-28 | 1.2019 | 1.4407 | -0.02% | |||
國壽穩吉混合C | 004757 | 11-28 | 1.1980 | 1.4351 | -0.03% | 0% | ||
國壽穩瑞混合A | 004760 | 11-28 | 1.2222 | 1.4032 | -0.24% | |||
國壽穩瑞混合C | 004761 | 11-28 | 1.2156 | 1.3946 | -0.25% | 0% | ||
國壽華興混合 | 005683 | 11-28 | 1.2570 | 1.2870 | -0.62% | |||
國壽新藍籌混合 | 007074 | 11-28 | 1.0026 | 1.0026 | -0.46% | |||
國壽研究精選混合A | 008082 | 11-28 | 1.1419 | 1.1419 | -0.40% | |||
國壽研究精選混合C | 008083 | 11-28 | 1.1253 | 1.1253 | -0.41% | 0% | ||
國壽穩豐6個月A | 009244 | 11-28 | 1.1411 | 1.1411 | 0.18% | |||
國壽穩豐6個月C | 009245 | 11-28 | 1.1264 | 1.1264 | 0.19% | 0% | ||
國壽高股息混合A | 009500 | 11-28 | 0.7769 | 0.7769 | -0.92% | |||
國壽高股息混合C | 009501 | 11-28 | 0.7672 | 0.7672 | -0.93% | 0% | ||
國壽裕安混合A | 010205 | 11-28 | 1.0154 | 1.0354 | 0.08% | |||
國壽裕安混合C | 010206 | 11-28 | 1.0091 | 1.0291 | 0.08% | 0% | ||
國壽穩和6個月混合A | 010541 | 11-28 | 1.1074 | 1.1074 | -0.01% | |||
國壽穩和6個月混合C | 010542 | 11-28 | 1.0875 | 1.0875 | -0.01% | 0% | ||
國壽穩弘混合A | 011027 | 11-28 | 1.1401 | 1.1401 | -0.18% | |||
國壽穩弘混合C | 011028 | 11-28 | 1.1406 | 1.1406 | -0.18% | 0% | ||
國壽穩弘混合E | 015407 | 11-28 | 0.9414 | 0.9414 | -0.18% | 0% | ||
國壽穩悅混合A | 010828 | 09-06 | 0.9006 | 0.9006 | 0.00% | 暫停交易 | ||
國壽穩悅混合C | 010829 | 09-06 | 0.8993 | 0.8993 | 0.00% | 0% | 暫停交易 | |
國壽穩鑫一年A | 011510 | 11-28 | 0.9692 | 0.9892 | -0.13% | |||
國壽穩鑫一年C | 011511 | 11-28 | 0.9548 | 0.9748 | -0.14% | 0% | ||
國壽穩安混合A | 010984 | 11-28 | 1.0291 | 1.0291 | -0.34% | |||
國壽穩安混合C | 010985 | 11-28 | 1.0109 | 1.0109 | -0.35% | 0% | ||
國壽穩福6個月持有混合A | 010934 | 11-28 | 1.0239 | 1.0239 | -0.29% | |||
國壽穩福6個月持有混合C | 010935 | 11-28 | 1.0098 | 1.0098 | -0.30% | 0% | ||
國壽璟珹6個月持有期混合A | 011773 | 11-28 | 1.0255 | 1.0255 | -0.18% | |||
國壽璟珹6個月持有期混合C | 011774 | 11-28 | 1.0115 | 1.0115 | -0.19% | 0% | ||
國壽裕豐混合A | 011734 | 11-28 | 0.9264 | 0.9264 | -0.33% | |||
國壽裕豐混合C | 011735 | 11-28 | 0.9232 | 0.9232 | -0.32% | 0% | ||
國壽穩盛6個月持有混合A | 012955 | 11-28 | 1.1030 | 1.1030 | 0.25% | |||
國壽穩盛6個月持有混合C | 012956 | 11-28 | 1.0903 | 1.0903 | 0.24% | 0% | ||
國壽穩隆混合A | 011771 | 09-08 | 1.0161 | 1.0161 | 0.00% | |||
國壽穩隆混合C | 011772 | 09-08 | 1.0036 | 1.0036 | 0.00% | 0% | ||
國壽盛澤三年持有期混合A | 013323 | 11-28 | 0.6926 | 0.6926 | -1.10% | 暫停贖回 | ||
國壽盛澤三年持有期混合C | 013324 | 11-28 | 0.6847 | 0.6847 | -1.10% | 0% | 暫停贖回 | |
國壽低碳經濟混合A | 012102 | 11-28 | 0.5688 | 0.5688 | -1.10% | |||
國壽低碳經濟混合C | 012103 | 11-28 | 0.5646 | 0.5646 | -1.09% | 0% | ||
國壽穩澤兩年持有期混合A | 015235 | 11-28 | 1.1179 | 1.1179 | 0.02% | |||
國壽穩澤兩年持有期混合C | 015236 | 11-28 | 1.1065 | 1.1065 | 0.03% | 0% | ||
國壽景氣優選混合發起式A | 020600 | 11-28 | 1.2401 | 1.2401 | 0.52% | |||
國壽景氣優選混合發起式C | 020601 | 11-28 | 1.2362 | 1.2362 | 0.52% | 0% |
基金名稱 | 基金代碼 | 日期 | 單位凈值 | 累計凈值 | 日漲跌 | 最低申購費率 | 交易 | 定投 |
---|---|---|---|---|---|---|---|---|
國壽智慧生活股票 | 001672 | 11-28 | 1.310 | 2.117 | -0.53% | |||
國壽成長優選股票A | 001521 | 11-28 | 1.158 | 1.564 | -1.03% | |||
國壽成長優選股票C | 017916 | 11-28 | 0.773 | 0.773 | -0.90% | 0% | ||
國壽優選國企股票發起式A | 019765 | 11-28 | 1.1900 | 1.1900 | -0.02% | |||
國壽優選國企股票發起式C | 019766 | 11-28 | 1.1840 | 1.1840 | -0.03% | 0% | ||
國壽新材料股票發起式A | 019824 | 11-28 | 1.1555 | 1.1555 | -0.47% | |||
國壽新材料股票發起式C | 019825 | 11-28 | 1.1531 | 1.1531 | -0.47% | 0% | ||
國壽先進制造股票發起式A | 019902 | 11-28 | 1.0801 | 1.0801 | 0.16% | |||
國壽先進制造股票發起式C | 019903 | 11-28 | 1.0740 | 1.0740 | 0.16% | 0% | ||
國壽品質消費股票發起式A | 020140 | 11-28 | 0.8832 | 0.8832 | -0.82% | |||
國壽品質消費股票發起式C | 020141 | 11-28 | 0.8810 | 0.8810 | -0.81% | 0% | ||
國壽高端裝備股票發起式A | 020720 | 11-28 | 0.9139 | 0.9139 | -0.46% | |||
國壽高端裝備股票發起式C | 020721 | 11-28 | 0.9128 | 0.9128 | -0.47% | 0% | ||
國壽數字經濟股票發起式A | 020722 | 11-28 | 1.2191 | 1.2191 | -1.60% | |||
國壽數字經濟股票發起式C | 020723 | 11-28 | 1.2154 | 1.2154 | -1.60% | 0% | ||
國壽產業升級股票發起式A | 020775 | 11-28 | 0.9915 | 0.9915 | -0.79% | |||
國壽產業升級股票發起式C | 020774 | 11-28 | 0.9885 | 0.9885 | -0.79% | 0% | ||
國壽農業產業股票發起式A | 021830 | 11-28 | 1.1144 | 1.1144 | 0.00% | |||
國壽農業產業股票發起式C | 021831 | 11-28 | 1.1124 | 1.1124 | 0.00% | 0% |
基金名稱 | 基金代碼 | 日期 | 單位凈值 | 累計凈值 | 日漲跌 | 最低申購費率 | 交易 | 定投 |
---|---|---|---|---|---|---|---|---|
國壽中證500ETF [申購贖回清單] | 510560 | 11-28 | 1.3407 | 0.6208 | -0.81% | -- | 暫停交易 | |
國壽1-3年國開債C | 007011 | 11-28 | 1.0562 | 1.1772 | 0.05% | 0% | ||
國壽1-3年國開債A | 007010 | 11-28 | 1.0581 | 1.1791 | 0.05% | |||
國壽中證500ETF聯接 | 001241 | 11-28 | 0.6082 | 0.6082 | -0.77% | |||
國壽滬深300ETF [申購贖回清單] | 510380 | 11-28 | 1.1105 | 1.1105 | -0.87% | -- | 暫停交易 | |
國壽滬深300ETF聯接A | 000613 | 11-28 | 1.0691 | 1.8261 | -0.82% | |||
國壽滬深300ETF聯接C | 021103 | 11-28 | 1.1171 | 1.1171 | -0.82% | 0% | ||
國壽創精選88ETF [申購贖回清單] | 159804 | 11-28 | 1.1966 | 1.1966 | -1.25% | -- | ||
國壽創精選88ETF聯接A | 008898 | 11-28 | 1.0978 | 1.0978 | -1.18% | |||
國壽創精選88ETF聯接C | 008899 | 11-28 | 1.0829 | 1.0829 | -1.19% | 0% | ||
國壽中債3-5年政金債指數A | 009581 | 11-28 | 1.0900 | 1.1610 | 0.08% | |||
國壽中債3-5年政金債指數C | 009582 | 11-28 | 1.1254 | 1.1964 | 0.08% | 0% | ||
國壽滬港深300ETF [申購贖回清單] | 517300 | 11-28 | 0.7473 | 0.7473 | -0.94% | -- | 暫停交易 | |
國壽滬港深300ETF聯接A | 012663 | 11-28 | 1.0166 | 1.0166 | -0.86% | |||
國壽滬港深300ETF聯接C | 012664 | 11-28 | 1.0125 | 1.0125 | -0.86% | 0% | ||
國壽中證同業存單AAA指數7天持有期 | 019121 | 11-28 | 1.0192 | 1.0192 | 0.01% | 0% |
基金名稱 | 基金代碼 | 日期 | 單位凈值 | 累計凈值 | 日漲跌 | 最低申購費率 | 交易 | 定投 |
---|---|---|---|---|---|---|---|---|
國壽瑞和純債66個月定開 | 009587 | 11-22 | 1.0367 | 1.1645 | 0.07% | 封閉期 | ||
國壽安瑞純債 | 004629 | 11-28 | 1.0694 | 1.2338 | 0.04% | |||
國壽安吉純債半年 | 004821 | 11-22 | 1.0457 | 1.3574 | 0.03% | -- | 封閉期 | |
國壽安裕純債半年 | 005208 | 11-28 | 1.0232 | 1.3201 | 0.04% | 封閉期 | ||
國壽安康純債 | 003285 | 11-28 | 1.0614 | 1.3397 | 0.05% | |||
國壽安盛純債3個月 | 004797 | 11-28 | 1.0387 | 1.2980 | 0.04% | -- | 封閉期 | |
國壽尊益信用純債 | 000931 | 11-28 | 1.2938 | 1.5038 | 0.10% | |||
國壽尊裕優化回報A | 004318 | 11-28 | 1.109 | 1.220 | -0.09% | |||
國壽尊裕優化回報C | 004319 | 11-28 | 1.090 | 1.185 | -0.18% | 0% | ||
國壽尊利增強回報A | 002720 | 11-28 | 1.121 | 1.208 | 0.27% | |||
國壽尊利增強回報C | 002721 | 11-28 | 1.099 | 1.175 | 0.18% | 0% | ||
國壽安豐純債 | 006599 | 11-28 | 1.0815 | 1.2265 | 0.13% | |||
國壽尊榮中短債A | 006773 | 11-28 | 1.1607 | 1.2007 | 0.03% | |||
國壽尊榮中短債C | 006774 | 11-28 | 1.1398 | 1.1798 | 0.04% | 0% | ||
國壽尊享A | 000668 | 11-28 | 1.2438 | 1.6430 | 0.09% | |||
國壽尊享C | 000669 | 11-28 | 1.2226 | 1.6219 | 0.09% | 0% | ||
國壽安澤純債39個月 | 007970 | 11-22 | 1.0079 | 1.1469 | 0.05% | 封閉期 | ||
國壽泰和純債 | 006919 | 11-28 | 1.0501 | 1.2021 | 0.09% | |||
國壽泰榮純債 | 007215 | 11-28 | 1.1385 | 1.1725 | 0.11% | |||
國壽泰恒純債 | 006980 | 11-28 | 1.1285 | 1.2250 | 0.14% | |||
國壽泰弘純債 | 007419 | 11-28 | 1.1034 | 1.1835 | 0.06% | |||
國壽尊耀純債A | 007837 | 11-28 | 1.1718 | 1.2018 | 0.15% | |||
國壽尊耀純債C | 007838 | 11-28 | 1.1478 | 1.1778 | 0.15% | 0% | ||
國壽泰瑞純債一年 | 008503 | 11-22 | 1.0138 | 1.2196 | 0.17% | 封閉期 | ||
國壽泰吉純債一年定開 | 008902 | 11-22 | 1.0992 | 1.1192 | 0.03% | -- | 封閉期 | |
國壽尊誠純債A | 008873 | 11-28 | 1.1574 | 1.1607 | 0.08% | |||
國壽尊誠純債C | 008874 | 11-28 | 1.1376 | 1.1408 | 0.08% | 0% | ||
國壽泰祥純債一年定開 | 008289 | 11-22 | 1.0134 | 1.1134 | 0.12% | -- | 封閉期 | |
國壽尊恒利率債A | 008875 | 11-28 | 1.0771 | 1.1651 | 0.05% | |||
國壽尊恒利率債C | 008876 | 11-28 | 1.0584 | 1.1464 | 0.05% | 0% | ||
國壽泰安純債債券 | 010232 | 11-28 | 1.0748 | 1.1548 | 0.10% | |||
國壽尊慶6個月持有債券A | 009309 | 11-28 | 1.0670 | 1.1120 | 0.05% | |||
國壽尊慶6個月持有債券C | 009310 | 11-28 | 1.0553 | 1.1003 | 0.05% | 0% | ||
國壽尊弘短債A | 011008 | 11-28 | 1.1117 | 1.1117 | 0.03% | |||
國壽尊弘短債C | 011009 | 11-28 | 1.1004 | 1.1004 | 0.03% | 0% | ||
國壽尊弘短債E | 011010 | 11-28 | 1.0797 | 1.0797 | 0.02% | 0% | ||
國壽安恒金融債債券 | 012451 | 11-28 | 1.0614 | 1.1304 | 0.27% | |||
國壽安悅純債一年定開 | 011634 | 11-28 | 1.0250 | 1.1020 | 0.04% | |||
國壽安弘純債一年定開 | 011951 | 11-22 | 1.0138 | 1.1074 | 0.09% | 封閉期 | ||
國壽安錦純債一年定開 | 014231 | 11-22 | 1.0210 | 1.1100 | 0.13% | 封閉期 | ||
國壽安誠純債一年定開 | 013062 | 11-22 | 1.0667 | 1.0867 | 0.08% | 封閉期 | ||
國壽安和純債債券 | 014778 | 11-28 | 1.0615 | 1.0715 | 0.11% | |||
國壽泰然純債債券 | 015581 | 11-28 | 1.0768 | 1.0768 | 0.09% | |||
國壽超短債A | 017305 | 11-28 | 1.0547 | 1.0547 | 0.01% | |||
國壽超短債C | 017306 | 11-28 | 1.0516 | 1.0516 | 0.01% | 0% | ||
國壽超短債E | 022250 | 11-28 | 1.0033 | 1.0033 | 0.02% | 0% | ||
國壽安泰三個月定開債券 | 018256 | 11-22 | 1.0296 | 1.0436 | 0.05% | 封閉期 | ||
國壽泰悅3個月滾動持有A | 019908 | 11-28 | 1.0436 | 1.0436 | 0.01% | |||
國壽泰悅3個月滾動持有C | 019909 | 11-28 | 1.0413 | 1.0413 | 0.01% | |||
國壽利率債三個月定開 | 020528 | 11-22 | 1.0202 | 1.0342 | 0.05% | |||
國壽安保泰裕債券A | 020787 | 11-28 | 1.0964 | 1.0964 | -0.08% | |||
國壽安保泰裕債券C | 020788 | 11-28 | 1.0939 | 1.0939 | -0.08% | |||
國壽安保泰寧利率債債券 | 021695 | 11-28 | 1.0158 | 1.0158 | 0.12% |
基金名稱 | 基金代碼 | 日期 | 單位凈值 | 累計凈值 | 日漲跌 | 最低申購費率 | 交易 | 定投 |
---|---|---|---|---|---|---|---|---|
國壽穩健養老一年持有(FOF)A | 008617 | 11-27 | 1.0374 | 1.0374 | 0.51% | |||
國壽穩健養老一年持有(FOF)Y | 017909 | 11-27 | 1.0420 | 1.0420 | 0.51% | 暫停交易 | ||
國壽策略優選3個月持有(FOF) | 009151 | 11-27 | 1.0913 | 1.0913 | 0.14% | |||
國壽養老目標日期2030三年持有(FOF)A | 013510 | 11-26 | 0.8975 | 0.8975 | -0.02% | |||
國壽養老目標日期2030三年持有(FOF)Y | 017901 | 11-26 | 0.9050 | 0.9050 | -0.02% | 暫停交易 |
基金名稱 | 基金代碼 | 日期 | 每萬份收益(元) | 七日年化收益率 | 最低申購費率 | 交易 | 定投 |
